Investor relations
Financial and Operational Results
Unit | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Steel production | thousand tons | 617 | 850 | 973 | 855 | 759 |
Railway product production | thousand tons | 112 | 175 | 187 | 208 | 191 |
Pipe production | thousand tons | 445 | 587 | 677 | 587 | 464 |
Revenue | million US dollars | 507 | 806 | 1,074 | 1,122 | 865 |
EBITDA* | million US dollars | 46 | 120 | 158 | 259 | 273 |
EBITDA margin | % | 9% | 15% | 15% | 23% | 32% |
Capex** | million US dollars | 38 | 43 | 44 | 60 | 44 |
Free cash flow*** | million US dollars | 8 | 41 | 66 | 133 | 121 |
* - EBITDA is calculated as operating profit or (loss) plus depreciation and amortisation charge, plus impairment of property, plant, equipment and intangible asset, plus loss / (gain) on disposal of property, plant and equipment, plus foreign exchange cash flow hedges effect, plus extraordinary losses / (gains) and plus operating foreign exchange gain/(loss).
** - Capex figure represents line Purchases of property, plant and equipment and intangible assets as part of net cash flow from investing activities
*** - Free Cash Flow is calculated as net cash flow from operating activities less net cash flow from investing activities